Upload your pitch details and transcript to see your AI-predicted deal success rate powered by Shark Tank data.
Upload your pitch transcript and details to get AI-powered insights
Drop your pitch transcript here or click to browse
Supports: PDF, TXT, DOCX (Max 10MB)
Data-driven analysis across 16 seasons
Browse historical Shark Tank pitch data
| Season | Startup Name | Episode | Industry | Business Description | Gender | City | State | Ask Amount | Equity | Valuation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AvaTheElephant | 1 | Health/Wellness | Ava The Elephant - Baby and Child Care | Female | Atlanta | GA | $50,000 | 15% | $333,333 |
| 1 | MrTod'sPieFactory | 1 | Food and Beverage | Mr. Tod's Pie Factory - Specialty Food | Male | Somerset | NJ | $460,000 | 10% | $4,600,000 |
| 1 | Wispots | 1 | Business Services | Wispots - Consumer Services | Male | Cary | NC | $1,200,000 | 10% | $12,000,000 |
| 1 | CollegeFoxesPackingBoxes | 1 | Lifestyle/Home | College Foxes Packing Boxes - Consumer Services | Male | Tampa | FL | $250,000 | 25% | $1,000,000 |
| 1 | IonicEar | 1 | Technology/Software | Ionic Ear - Novelties | Male | St. Paul | MN | $1,000,000 | 15% | $6,666,667 |
| 1 | APerfectPear | 2 | Food and Beverage | A Perfect Pear - Specialty Food | Female | Napa Valley | CA | $500,000 | 15% | $3,333,333 |
| 1 | ClassroomJams | 2 | Children/Education | Classroom Jams - Education | Male | Chicago | IL | $250,000 | 10% | $2,500,000 |
| 1 | Lifebelt | 2 | Automotive | Lifebelt - Automotive | Male | Las Vegas | NV | $500,000 | 10% | $5,000,000 |
| 1 | CrookedJaw | 2 | Fashion/Beauty | Crooked Jaw - Men and Women's Apparel | Male | Hollywood | CA | $200,000 | 20% | $1,000,000 |
| 1 | StickyNoteHolder | 2 | Lifestyle/Home | Sticky Note Holder - Productivity Tools | Female | Gardena | CA | $100,000 | 20% | $500,000 |
| 1 | TurboBaster | 3 | Food and Beverage | TurboBaster - Kitchen Tools | Female | San Francisco | CA | $35,000 | 35% | $100,000 |
| 1 | StressFreeKids | 3 | Children/Education | Stress Free Kids - Baby and Child Care | Female | Marietta | GA | $250,000 | 20% | $1,250,000 |
| 1 | KwyztaChopstickArt | 3 | Children/Education | Kwyzta Chopstick Art - Kitchen Tools | Male | Eugene | OR | $100,000 | 10% | $1,000,000 |
| 1 | 50StateCapitalsin50Minutes | 3 | Children/Education | 50 State Capitals in 50 Minutes - Education | Male | Dallas | TX | $155,000 | 10% | $1,550,000 |
| 1 | VoyageAirGuitar | 3 | Media/Entertainment | Voyage Air Guitar - Music | Male | Livermore | CA | $500,000 | 5% | $10,000,000 |
| 1 | GiftCardRescue | 4 | Technology/Software | Gift Card Rescue - Online Services | Male | Columbia | MD | $150,000 | 30% | $500,000 |
| 1 | Coverplay | 4 | Children/Education | Coverplay - Baby and Child Care | Female | Los Angeles | CA | $350,000 | 15% | $2,333,333 |
| 1 | GraffitiRemovalServices | 4 | Business Services | Graffiti Removal Services - Professional Services | Male | Portland | OR | $350,000 | 15% | $2,333,333 |
| 1 | SoulsCalling | 4 | Fashion/Beauty | Soul's Calling, Inc. - Women's Accessories | Female | Dallas | TX | $150,000 | 25% | $600,000 |
| 1 | CoffeeBrandGifts | 4 | Food and Beverage | Coffee Brand Gifts - Novelties | Male | Dayton | OH | $300,000 | 40% | $750,000 |
Dataset includes 1,441 pitches; sample of 20 rows shown above.